# | Club Name | Location | Remark |
---|---|---|---|
1 | Palm Resort Golf & Country Club | Johor | Green Fee is 50% from prevailing rack rates Discounted Fee |
2 | Southlink Country Club | Batam | SGD 70.00(W/day) SGD 115.00(W/end) (Rates inclusive of GF, Caddy & BF based on twin sharing) Discounted Fee |
3 | Padang Golf Sukajadi | Batam | RP 450.00(W/day) RP 700.00(W/end) Discounted Fee |
4 | Pantai Mentiri Golf Club | Brunei | Discounted |
5 | The Kinabalu Golf Club | Sabah | Discounted |
6 | Dalit Bay Golf & Country Club | Sabah | Discounted |
7 | Penang Golf Resort | Penang | Discounted |
8 | Kudat Golf Club | Sabah |
Discounted |
9 | Tering Bay Golf & Country Club Batam | Indonesia |
Discounted |
10 | Royal Brunei Golf Country Club | Brunei Darussalam |
Discounted |
11 | Panaga Golf Club | Brunei Darussalam |
Discounted |
Notes
1. Member to make their own reservation from the Host Club. |
2. Letter of Introduction from LIGC must be requested 1 day in advance. |